SLS 3D Printer 450
Large Build Volume and High Efficiency
Advanced Intelligent Processes for Superior Quality
VNICI SLS-450
| Equipment Model | 450 | |||
| F-type | S-Type | |||
| F450 | F450P | S450 | S450P | |
| Laser Type | Fibre laser, 300W, water-cooled | CO₂ laser, 50W, water-cooled | ||
| Number of Lasers | 1 | 2 | 1 | 2 |
| 3D printing process | Laser Powder Bed Sintering, LPBS | |||
| Build Volume | 450mm × 450mm × 400/600*mm | |||
| Forming Accuracy | Part dimensions <100mm: L ±0.1mm | |||
| Galvanometer | High-speed galvanometer (SCANLAB) | High-speed three-dimensional dynamic galvanometer | ||
| Maximum scanning speed | 15m/s | |||
| Layer thickness | 0.08–0.20 mm | |||
| Forming Materials | Common polymer materials such as PA12, PA11, PA6, PP, TPU, and related composite materials | |||
| Control software | Sinter3D | |||
| Network Type and Protocol | Ethernet, TCP/IP | |||
| Data interface | STL and other data formats | |||
| Main Unit Dimensions | 2340mm × 1100mm × 2330mm | |||
| Power consumption | 380V, 50/60Hz, S1 2kW | |||
| Total Equipment Weight | <2500 kg | |||
| Protective gas | Nitrogen | |||
Based on Laser Powder Bed Melting (LPBM) and Laser Powder Bed Sintering (LPBS) technologies, an intelligent, digitalized process system has been established. This system enables precise control over material microstructure and achieves ultimate optimization of forming efficiency, with key performance indicators reaching internationally advanced levels.